Live data, checked Oct 19, 4:45 AM ET
Canada PR draws 2026: Express Entry, CEC & PNP, live.
French-language proficiency
- Min CRS
- 435
- Invited
- 5,000
- Days ago
- 3
Next cycle expected around Oct 27 (gaps this year: 13 to 15 days).
- EEOct 16 · French-language proficiency · 435 · 5,000
- EEOct 15 · Canadian Experience Class · 519 · 2,500
- BCOct 15 · Temporary Rural/Remote Health Support… · 54 · 16
- EEOct 13 · Provincial Nominee Program (via EE) · 772 · 752
- NLOct 9 · NLPNP invitations (batch of 131 incl.… · 130
- MBOct 8 · EOI draw #281 - International Educati… · 340
- BCOct 8 · Build: Construction Trades · 94 · 115
- BCOct 8 · Care: Childcare · 99 · 86
- BCOct 8 · Care: Health · 76 · 82
- BCOct 8 · Care: Veterinary Care · 86 · 4
- PEOct 7 · Labour Impact and Express Entry EOI d… · 90
- ABOct 7 · Alberta Express Entry Stream – Priori… · 56 · 22
- ABOct 2 · Alberta Opportunity Stream · 54 · 123
- EEOct 1 · Trade occupations · 476 · 3,500
Every Express Entry round and every provincial nominee draw in one board: cut-offs, invitations, allocations used, and what is likely next.
Province by province
Who has room left?
Each tile fills with the share of its 2026 nomination allocation already used. Tap a province for its latest draw and what comes next.
Allocation used, 0 → 100%1k = invitations issued, no published allocation— = counts not publishedQuebec: own system, no PNP allocation
The pace
Ahead of the year, or behind it?
The dashed line is how much of 2026 has passed (80%). A bar past the line is using its allocation faster than the calendar.
Allocations: IRCC levels plan and provincial announcements. Used = invitations or nominations reported by each province.
Express Entry 2026
Every round, on one chart.
62 rounds this year. Each dot is a round: higher means a tougher cut-off, bigger means more invitations. Hover a dot for the details. From 3 November 2026 IRCC recalculates every score under the new CRS rules and pauses rounds for up to two weeks. What changes
- Canadian Experience Class40%57,750 ITAs · 18 rounds · last CRS 519
- French-language proficiency39%55,500 ITAs · 11 rounds · last CRS 435
- Healthcare and social services8%11,500 ITAs · 3 rounds · last CRS 475
- Provincial Nominee Program (via EE)7%10,022 ITAs · 20 rounds · last CRS 772
- Trade occupations5%6,500 ITAs · 2 rounds · last CRS 476
- Senior managers (Canadian experience)1%1,000 ITAs · 3 rounds · last CRS 389
- Physicians1%891 ITAs · 3 rounds · last CRS 198
- Transport occupations0%300 ITAs · 1 rounds · last CRS 470
- Skilled military recruits0%4 ITAs · 1 rounds · last CRS 368
Source: IRCC rounds of invitations (machine-readable feed).
The Express Entry pool
Where do you stand?
229,456 profiles in the pool as of October 12, 2026. Type your CRS score.
candidates have a score at or above yours.
IRCC pool distribution by CRS band, published with each round. Highlighted: your band and above.
Rhythm
When the next round might land.
IRCC publishes no schedule. These numbers come from the gaps between this year's rounds. Expect a gap from 3 November 2026: IRCC pauses rounds for up to two weeks while it recalculates every CRS score. What is changing
-
New CRS factor takes effect; Express Entry rounds pause
Every profile is recalculated under the new Labour Market Integration factor (up to 150 points). IRCC says this could take up to two weeks and that invitation rounds pause in the meantime.
Source -
PEI's scheduled November EOI draw
Published anticipated date on the PEI invitation schedule.
Source -
PEI's scheduled December EOI draw
Published anticipated date; the last of 12 scheduled 2026 draws.
Source -
Montréal and Laval low-wage LMIA moratorium ends
ESDC stops refusing to process low-wage LMIA applications for work locations in the Montréal and Laval economic regions after this date, unless extended. Federal CMA unemployment rules continue to apply.
Source -
Ontario launches a new REDI round to the end of 2027
OINP nomination spaces set aside for Greater Sudbury, Kenora, Nipissing, Rainy River, Renfrew County and Thunder Bay. No separate application; candidates must meet OINP eligibility.
Source -
IRCC announces CRS points for high-wage occupations
From 3 November, Canadian work in a high-wage occupation adds up to 70 CRS points, and a high-wage job offer earns 50, 70 or 100 with no LMIA needed. Candidates claiming job offer points must update their profile before 3 November.
Source -
PEI's next scheduled EOI draw
Published anticipated date; monthly cadence, with the number invited managed to PEI priorities.
Source -
ESDC updates the CMA unemployment table: 30 of 41 CMAs at or above 6%
For LMIA applications submitted October 9, 2026 to January 7, 2027, low-wage positions in those 30 CMAs are not processed unless exempt. Toronto sits at 7.5% and London at 9.1%; Winnipeg, Victoria and Saint John are among the 11 below the line.
Source -
Ontario adds 10 points for $80,000+ earnings in the Workforce Priority stream
Registrants who earned $80,000 or more in a single year within the past five years, shown on a CRA Notice of Assessment, now score 10 on the earnings history factor. Ontario applied the change to every existing expression of interest automatically.
Source -
NWT holds its last EOI draw of 2026
Fourth and final draw of the year under the 2026 selection model. The next draw is planned for early 2027; NWT will confirm the date in late 2026.
Source -
IRCC updates the genuineness test for every employer-specific work permit
New officer instructions set out the four tests under R200(5) for LMIA and LMIA-exempt offers, the employer documents officers request (T4 Summary, T2 Schedule 100/125 or T2125, workers' compensation clearance) and a 15-day employer response to procedural fairness letters. An unlicensed recruiter, where a licence is required, is a ground for refusal.
Source -
PEI's September EOI draw: 195 invitations
All 195 invitations went to Labour Impact and Express Entry candidates; none to business candidates. Monthly cadence; sales and service occupations remain deprioritised.
Source
Outside the PNP allocation
Quebec, pilots and Atlantic.
The full record
Every round, newest first.
The latest 200 rounds across Canada. Filter by program or search a stream. Dates open the full record of that round.
| Date | Program | Stream | Score |
|---|---|---|---|
| Oct 16, 2026 | EEFederal | French-language proficiency | 435CRS |
| Oct 15, 2026 | EEFederal | Canadian Experience Class | 519CRS |
| Oct 15, 2026 | BCBritish Columbia | Temporary Rural/Remote Health Support Initiative | 54Points |
| Oct 13, 2026 | EEFederal | Provincial Nominee Program (via EE) | 772CRS |
| Oct 9, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 131 incl. 1 AIP) | –Score |
| Oct 8, 2026 | MBManitoba | EOI draw #281 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| Oct 8, 2026 | BCBritish Columbia | Build: Construction Trades | 94Points |
| Oct 8, 2026 | BCBritish Columbia | Care: Childcare | 99Points |
| Oct 8, 2026 | BCBritish Columbia | Care: Health | 76Points |
| Oct 8, 2026 | BCBritish Columbia | Care: Veterinary Care | 86Points |
| Oct 7, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| Oct 7, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Aviation) | 56EOI |
| Oct 2, 2026 | ABAlberta | Alberta Opportunity Stream | 54EOI |
| Oct 1, 2026 | EEFederal | Trade occupations | 476CRS |
| Sep 29, 2026 | EEFederal | Canadian Experience Class | 518CRS |
| Sep 29, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (General) | 64EOI |
| Sep 28, 2026 | EEFederal | Provincial Nominee Program (via EE) | 725CRS |
| Sep 25, 2026 | NLNewfoundland and Labrador | NLPNP invitations | –Score |
| Sep 24, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Sep 24, 2026 | MBManitoba | EOI draw #280 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | 760Ranking score |
| Sep 24, 2026 | BCBritish Columbia | Innovate: High Economic Impact | –Points |
| Sep 24, 2026 | BCBritish Columbia | Innovate: High Economic Impact | 131Points |
| Sep 24, 2026 | ABAlberta | Rural Renewal Stream | 51EOI |
| Sep 23, 2026 | ABAlberta | Alberta Opportunity Stream | 58EOI |
| Sep 22, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 59EOI |
| Sep 22, 2026 | BCBritish Columbia | Base | 119Points |
| Sep 22, 2026 | BCBritish Columbia | Entrepreneur Immigration — Regional | 119Points |
| Sep 21, 2026 | ABAlberta | Alberta Express Entry Stream – Law Enforcement Pathway | 49EOI |
| Sep 18, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Health Care) | 62EOI |
| Sep 18, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 62 incl. 1 AIP) | –Score |
| Sep 17, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| Sep 17, 2026 | BCBritish Columbia | Temporary Rural/Remote Health Support Initiative | 60Points |
| Sep 16, 2026 | EEFederal | Senior managers (Canadian experience) | 389CRS |
| Sep 15, 2026 | EEFederal | Canadian Experience Class | 519CRS |
| Sep 15, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 60EOI |
| Sep 14, 2026 | EEFederal | Provincial Nominee Program (via EE) | 734CRS |
| Sep 10, 2026 | MBManitoba | EOI draw #279 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | 825Ranking score |
| Sep 10, 2026 | BCBritish Columbia | Care: Childcare | 99Points |
| Sep 10, 2026 | BCBritish Columbia | Care: Health | 76Points |
| Sep 10, 2026 | BCBritish Columbia | Build: Construction Trades | 94Points |
| Sep 10, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 60EOI |
| Sep 10, 2026 | NLNewfoundland and Labrador | NLPNP invitations | –Score |
| Sep 10, 2026 | BCBritish Columbia | Care: Veterinary Care | 90Points |
| Sep 9, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 60EOI |
| Sep 4, 2026 | EEFederal | Healthcare and social services | 475CRS |
| Sep 4, 2026 | NLNewfoundland and Labrador | NLPNP invitations | –Score |
| Sep 3, 2026 | EEFederal | Physicians | 198CRS |
| Sep 3, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 60EOI |
| Sep 1, 2026 | EEFederal | Canadian Experience Class | 521CRS |
| Sep 1, 2026 | ABAlberta | Alberta Opportunity Stream | 56EOI |
| Aug 31, 2026 | EEFederal | Provincial Nominee Program (via EE) | 697CRS |
| Aug 27, 2026 | MBManitoba | EOI draw #278 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | 731Ranking score |
| Aug 27, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Aug 26, 2026 | NTNorthwest Territories | Employer-Driven Stream EOI draw — 260 profiles: 47 NWT Express Entry, 21 Skilled Workers, 36 Entry Level/Semi-Skilled | – |
| Aug 26, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 140 incl. 46 AIP) | –Score |
| Aug 25, 2026 | BCBritish Columbia | Entrepreneur Immigration — Base | 116Points |
| Aug 25, 2026 | BCBritish Columbia | Entrepreneur Immigration — Regional | 116Points |
| Aug 20, 2026 | BCBritish Columbia | Innovate: High Economic Impact — wage route ($55/hr) | –Points |
| Aug 20, 2026 | BCBritish Columbia | Innovate: High Economic Impact | 132Points |
| Aug 20, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| Aug 20, 2026 | NBNew Brunswick | Atlantic Immigration Program (rounds of 10 and 20 August) | –Score |
| Aug 19, 2026 | EEFederal | French-language proficiency | 382CRS |
| Aug 19, 2026 | ABAlberta | Dedicated Health Care Pathway – non-Express Entry | 60EOI |
| Aug 18, 2026 | EEFederal | Canadian Experience Class | 523CRS |
| Aug 18, 2026 | NLNewfoundland and Labrador | NLPNP invitations | –Score |
| Aug 17, 2026 | EEFederal | Provincial Nominee Program (via EE) | 760CRS |
| Aug 14, 2026 | ABAlberta | Alberta Opportunity Stream | 58EOI |
| Aug 13, 2026 | MBManitoba | EOI draw #277 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| Aug 12, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 60EOI |
| Aug 11, 2026 | ABAlberta | Rural Renewal Stream | 51EOI |
| Aug 10, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 208 incl. 22 AIP) | –Score |
| Aug 7, 2026 | EEFederal | Transport occupations | 470CRS |
| Aug 7, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 55EOI |
| Aug 6, 2026 | EEFederal | French-language proficiency | 391CRS |
| Aug 6, 2026 | BCBritish Columbia | Build: Construction | 88Points |
| Aug 6, 2026 | BCBritish Columbia | Care: Childcare | 102Points |
| Aug 6, 2026 | BCBritish Columbia | Care: Health | 84Points |
| Aug 6, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 60EOI |
| Aug 6, 2026 | BCBritish Columbia | Care: Veterinary | 72Points |
| Aug 6, 2026 | BCBritish Columbia | Care: Education | 68Points |
| Aug 5, 2026 | EEFederal | Canadian Experience Class | 516CRS |
| Aug 4, 2026 | EEFederal | Provincial Nominee Program (via EE) | 768CRS |
| Aug 4, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Health Care) | 66EOI |
| Jul 31, 2026 | NSNova Scotia | July 2026 monthly EOI selection total | –Score |
| Jul 30, 2026 | MBManitoba | EOI draw #276 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | 632Ranking score |
| Jul 30, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Jul 28, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 445 incl. 45 AIP) | –Score |
| Jul 28, 2026 | BCBritish Columbia | Entrepreneur Immigration — Base | 117Points |
| Jul 23, 2026 | BCBritish Columbia | Temporary Rural/Remote Health Support Initiative | 50Points |
| Jul 23, 2026 | EEFederal | Skilled military recruits | 368CRS |
| Jul 22, 2026 | EEFederal | French-language proficiency | 399CRS |
| Jul 22, 2026 | NBNew Brunswick | Atlantic Immigration Program | –Score |
| Jul 21, 2026 | EEFederal | Canadian Experience Class | 516CRS |
| Jul 21, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Construction) | 65EOI |
| Jul 20, 2026 | EEFederal | Provincial Nominee Program (via EE) | 744CRS |
| Jul 18, 2026 | NBNew Brunswick | NB Skilled Worker — NB Graduates | –Score |
| Jul 18, 2026 | NBNew Brunswick | NB Skilled Worker — NB Experience / NB Priorities | –Score |
| Jul 16, 2026 | MBManitoba | EOI draw #275 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | 825Ranking score |
| Jul 16, 2026 | BCBritish Columbia | Innovate: High Economic Impact | 132Points |
| Jul 16, 2026 | NBNew Brunswick | NB Strategic Initiative — Francophone workers in NB / NB Francophone priorities | –Score |
| Jul 16, 2026 | BCBritish Columbia | Innovate: High Economic Impact — wage route ($58/hr) | –Points |
| Jul 16, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| Jul 16, 2026 | NBNew Brunswick | NB Express Entry — Employment in New Brunswick | –Score |
| Jul 16, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 56EOI |
| Jul 15, 2026 | ABAlberta | Alberta Opportunity Stream | 53EOI |
| Jul 14, 2026 | ABAlberta | Dedicated Health Care Pathway – non-Express Entry | 52EOI |
| Jul 10, 2026 | EEFederal | Senior managers (Canadian experience) | 392CRS |
| Jul 10, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 57 incl. 40 AIP) | –Score |
| Jul 10, 2026 | ABAlberta | Alberta Express Entry Stream – Law Enforcement Pathway | 52EOI |
| Jul 9, 2026 | EEFederal | French-language proficiency | 420CRS |
| Jul 9, 2026 | BCBritish Columbia | Build: Construction | 97Points |
| Jul 9, 2026 | BCBritish Columbia | Care: Health | 96Points |
| Jul 9, 2026 | BCBritish Columbia | Care: Childcare | 108Points |
| Jul 9, 2026 | BCBritish Columbia | Care: Veterinary | 88Points |
| Jul 8, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 55EOI |
| Jul 7, 2026 | EEFederal | Canadian Experience Class | 517CRS |
| Jul 7, 2026 | ABAlberta | Rural Renewal Stream | 55EOI |
| Jul 6, 2026 | EEFederal | Provincial Nominee Program (via EE) | 708CRS |
| Jul 3, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Jul 3, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 55EOI |
| Jul 2, 2026 | MBManitoba | EOI draw #274 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| Jun 30, 2026 | NSNova Scotia | June 2026 monthly EOI selection total | –Score |
| Jun 30, 2026 | BCBritish Columbia | Entrepreneur Immigration — Base | 118Points |
| Jun 30, 2026 | BCBritish Columbia | Entrepreneur Immigration — Regional | 113Points |
| Jun 29, 2026 | ABAlberta | Dedicated Health Care Pathway – non-Express Entry | 63EOI |
| Jun 25, 2026 | EEFederal | Healthcare and social services | 475CRS |
| Jun 25, 2026 | NTNorthwest Territories | Employer-Driven Stream EOI draw — 300 profiles submitted | –Score range not published for this round |
| Jun 24, 2026 | EEFederal | Physicians | 223CRS |
| Jun 24, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Aviation and skilled trade) | 47EOI |
| Jun 23, 2026 | EEFederal | Canadian Experience Class | 516CRS |
| Jun 22, 2026 | EEFederal | Provincial Nominee Program (via EE) | 730CRS |
| Jun 22, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 64EOI |
| Jun 19, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 59EOI |
| Jun 18, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| Jun 18, 2026 | BCBritish Columbia | Innovate: High Economic Impact | 136Points |
| Jun 18, 2026 | BCBritish Columbia | Innovate: High Economic Impact — wage route ($62/hr) | –Points |
| Jun 18, 2026 | MBManitoba | EOI draw #273 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| Jun 18, 2026 | ABAlberta | Tourism and Hospitality Stream | 71EOI |
| Jun 17, 2026 | ABAlberta | Alberta Opportunity Stream | 58EOI |
| Jun 15, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 50EOI |
| Jun 12, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 52EOI |
| Jun 11, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Health Care) | 63EOI |
| Jun 10, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 108 incl. 19 AIP) | –Score |
| Jun 10, 2026 | ABAlberta | Rural Renewal Stream | 51EOI |
| Jun 9, 2026 | ABAlberta | Dedicated Health Care Pathway – non-Express Entry | 45EOI |
| Jun 8, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 60EOI |
| Jun 5, 2026 | ABAlberta | Alberta Opportunity Stream | 50EOI |
| Jun 4, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Jun 4, 2026 | MBManitoba | EOI draw #272 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| Jun 4, 2026 | NBNew Brunswick | NB Express Entry — Employment in New Brunswick | –Score |
| Jun 3, 2026 | NBNew Brunswick | NB Skilled Worker — NB Experience | –Score |
| Jun 3, 2026 | NBNew Brunswick | NB Skilled Worker — NB Graduates | –Score |
| Jun 3, 2026 | NBNew Brunswick | NB Strategic Initiative — NB Francophone Priorities | –Score |
| Jun 3, 2026 | NBNew Brunswick | NB Strategic Initiative — Francophone Workers in NB | –Score |
| Jun 2, 2026 | BCBritish Columbia | Build: Construction | 101Points |
| Jun 2, 2026 | BCBritish Columbia | Care: Health | 100Points |
| Jun 2, 2026 | BCBritish Columbia | Care: Childcare | 111Points |
| Jun 2, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 53EOI |
| Jun 2, 2026 | BCBritish Columbia | Entrepreneur Immigration — Base | 117Points |
| Jun 2, 2026 | BCBritish Columbia | Care: Veterinary | 92Points |
| Jun 2, 2026 | BCBritish Columbia | Entrepreneur Immigration — Regional | 117Points |
| May 31, 2026 | NSNova Scotia | May 2026 monthly EOI selection total | –Score |
| May 29, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 55EOI |
| May 28, 2026 | EEFederal | French-language proficiency | 409CRS |
| May 28, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 103 incl. 19 AIP) | –Score |
| May 27, 2026 | EEFederal | Canadian Experience Class | 518CRS |
| May 27, 2026 | ABAlberta | Alberta Opportunity Stream | 51EOI |
| May 25, 2026 | EEFederal | Provincial Nominee Program (via EE) | 805CRS |
| May 25, 2026 | ABAlberta | Rural Renewal Stream | 50EOI |
| May 22, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 48EOI |
| May 21, 2026 | PEPrince Edward Island | Labour Impact and Express Entry EOI draw | –Score |
| May 21, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56EOI |
| May 21, 2026 | MBManitoba | EOI draw #271 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| May 20, 2026 | ABAlberta | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 61EOI |
| May 14, 2026 | BCBritish Columbia | Innovate: High Economic Impact — wage route ($59/hr) | –Points |
| May 14, 2026 | BCBritish Columbia | Innovate: High Economic Impact | 135Points |
| May 13, 2026 | ABAlberta | Dedicated Health Care Pathway – Express Entry | 57EOI |
| May 11, 2026 | EEFederal | Provincial Nominee Program (via EE) | 798CRS |
| May 11, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 186 incl. 18 AIP) | –Score |
| May 7, 2026 | MBManitoba | EOI draw #270 - International Education Stream, Skilled Worker in Manitoba, Skilled Worker Overseas | –Ranking score |
| May 7, 2026 | ABAlberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 57EOI |
| May 6, 2026 | ABAlberta | Alberta Opportunity Stream | 54EOI |
| May 6, 2026 | BCBritish Columbia | Build: Construction | 108Points |
| May 6, 2026 | BCBritish Columbia | Care: Health | 108Points |
| May 6, 2026 | BCBritish Columbia | Care: Childcare | 115Points |
| May 6, 2026 | BCBritish Columbia | Care: Veterinary | 100Points |
| May 5, 2026 | BCBritish Columbia | Entrepreneur Immigration — Base | 115Points |
| May 5, 2026 | BCBritish Columbia | Entrepreneur Immigration — Regional | 115Points |
| May 3, 2026 | NBNew Brunswick | NB Skilled Worker — NB Experience / NB Graduates | –Score |
| May 1, 2026 | NLNewfoundland and Labrador | NLPNP invitations (batch of 190 incl. 33 AIP) | –Score |
| May 1, 2026 | NBNew Brunswick | NB Skilled Worker — NB Experience / NB Graduates | –Score |
| May 1, 2026 | ABAlberta | Rural Renewal Stream | 50EOI |
| Apr 30, 2026 | QCQuebec | Arrima PSTQ invitation round (all four streams) | –Score |
| Apr 30, 2026 | ONOntario | Employer Job Offer: Foreign Worker or International Student | 57EOI |
| Apr 30, 2026 | NSNova Scotia | April 2026 monthly EOI selection total | –Score |
| Apr 30, 2026 | NBNew Brunswick | NB Strategic Initiative — NB Francophone priorities / Francophone workers in NB | –Score |
| Apr 30, 2026 | NBNew Brunswick | NB Express Entry — Employment in New Brunswick | –Score |
| Apr 29, 2026 | EEFederal | French-language proficiency | 400CRS |
| Apr 28, 2026 | EEFederal | Canadian Experience Class | 514CRS |
| Apr 27, 2026 | EEFederal | Provincial Nominee Program (via EE) | 795CRS |
Draw alerts
The next draw, in your inbox.
One short email when a new Express Entry round or provincial nominee draw is published: the cut-off, the number of invitations, and a link to the government notice. Nothing else.
Next on your path
Keep your file moving.
The checklist, free tools and guides that usually come next.
- Free toolCRS calculatorYour Express Entry score, line by line.
- Free toolOINP points calculatorScore your Ontario EOI and compare it with the latest draw cut-offs.
- GuideProvincial nominee programsEvery province's streams side by side.
- ChecklistExpress Entry document checklistEvery document, in filing order, with what officers reject.