Updates Hub
We track Express Entry and OINP draw activity. Use it to monitor rounds, understand trends, and plan your next step with clarity.
Featured Services
Express Entry
Strategy. Documents. Submission—done right.
Work Permits
LMIA-based permits and in-Canada solutions.
Study Permits
Purpose, finances, ties—prepared for IRCC review.
Citizenship
Eligibility, physical presence, and complete filing.
Family Sponsorship
Relationship evidence and officer-friendly packages.
Refusals & Remedies
GCMS review, re-submission, and legal strategy.
Draw Dashboard
Recent draws round up.
Express Entry
Back-to-back Express Entry rounds — if you received an ITA, start your e-APR preparation immediately.
| Round | Date | Category | ITAs | CRS |
|---|---|---|---|---|
| 402 | 2026-03-05 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 |
| 401 | 2026-03-04 | French-language proficiency | 5,500 | 397 |
| 400 | 2026-03-03 | Canadian Experience Class (CEC) | 4,000 | 508 |
| 399 | 2026-03-02 | Provincial Nominee Program (PNP) | 264 | 710 |
| 398 | 2026-02-20 | Healthcare | 4,000 | 467 |
Ontario Immigrant Nominee Program
OINP draws are targeted — stream fit and evidence quality matter.
| Date | Stream | ITAs | Score |
|---|---|---|---|
| 2026-02-18 | Employer Job Offer: Foreign Worker stream | 951 | 50 and above |
| 2026-02-18 | Employer Job Offer: International Student stream | 453 | 80 and above |
| 2026-02-02 | Employer Job Offer: Foreign Worker stream | 129 | 33 and above |
| 2026-02-02 | Employer Job Offer: Foreign Worker stream | 14 | 44 and above |
| 2026-02-02 | Employer Job Offer: Foreign Worker stream | 634 | 36 and above |
| 2026-02-02 | Employer Job Offer: International Student stream | 26 | 69 and above |
| 2026-02-02 | Employer Job Offer: International Student stream | 1,015 | 56 and above |
| 2026-02-02 | Employer Job Offer: In-Demand Skills stream | 7 | 34 and above |
Express Entry rounds
Official-style table view. Showing 5 rounds per page.
| Round | Date | Draw type | Category | ITAs | CRS |
|---|---|---|---|---|---|
| 402 | 2026-03-05 | Senior managers with Canadian Work Experience, 2026-Version 1 | Senior managers with Canadian Work Experience, 2026-Version 1 | 250 | 429 |
| 401 | 2026-03-04 | French-Language proficiency 2026-Version 2 | French-language proficiency | 5,500 | 397 |
| 400 | 2026-03-03 | Canadian Experience Class | Canadian Experience Class (CEC) | 4,000 | 508 |
| 399 | 2026-03-02 | Provincial Nominee Program | Provincial Nominee Program (PNP) | 264 | 710 |
| 398 | 2026-02-20 | Healthcare and Social Services Occupations, 2026-Version 3 | Healthcare | 4,000 | 467 |
2026 ITAs by category
Total ITAs issued in 2026: 44,862
Recent IRCC updates
Latest official announcements from IRCC.